We understand that you require a vehicle to meet your specific business needs, that’s why the Ready to Run converted vehicle range has been introduced. Among one of the first LCV manufacturers to offer ready-bodied conversions within this pioneering programme, Citroën have added an array of robust and reliable models to the Ready to Run line-up.
Around a quarter of customers purchasing light commercial vehicles require specialist variations to cater for their individual needs, Citroën conversions include Tipper, Dropside and Luton, all of which are available from our specialist Business Teams in Norwich.
Due to the complexity of most converted vehicles we recommend that you call and speak to a member of our specialist business team in Norwich and visit the showroom in person. If out of hours use our Live Chat facility.
DROPSIDE
A commercial vehicle with an open platform and fold down side panels.
MODEL | L2 SINGLE CAB | L3 SINGLE CAB | L3 CREW CAB |
WHEELBASE | 3450 mm | 4025 mm | 4025 mm |
INTERNAL LENGTH | 3059 mm | 3644 mm | 2805 mm |
INTERNAL WIDTH | 2026 mm | 2026 mm | 2025 mm |
SIDEBOARD HEIGHT | 400 mm | 400 mm | 400 mm |
TAILBOARD HEIGHT | 400 mm | 400 mm | 400 mm |
OVERALL LENGTH | 5645 mm | 6299 mm | 6229 mm |
PAYLOAD* | 1441 kg | 1366 kg | 1253 kg |
LUTON
Chassis fitted with a large enclosed box on the back with the cargo area extending over the cab.
MODEL | L3 | L4 |
WHEELBASE | 4035 mm | 4035 mm |
INTERNAL LENGTH | 3480 mm | 4150 mm |
INTERNAL WIDTH | 2057 mm | 2057 mm |
INTERNAL HEIGHT | 2235 mm | 2390 mm |
VOLUME | 16 m³ | 20 m³ |
PAYLOAD* | 1147 kg | 979 kg |
TIPPER
A commercial vehicle with an open platform that can be raised at the cab end.
MODEL | L2 SINGLE CAB | L3 CREW CAB |
WHEELBASE | 3450 mm | 4035 mm |
INTERNAL LENGTH | 2870 mm | 2670 mm |
INTERNAL WIDTH | 2026 mm | 2026 mm |
SIDEBOARD HEIGHT | 400 mm | 400 mm |
TAILBOARD HEIGHT | 600 mm | 600 mm |
OVERALL LENGTH | 5895 mm | 6100 mm |
PAYLOAD* | 1222 kg | 1033 kg |
BOX BODY
Chassis fitted with a large enclosed box on the back, with the cargo area of the box not overreaching the bulkhead.
MODEL | L3 SINGLE CAB | L4 SINGLE CAB |
WHEELBASE | 4035 mm | 4035 mm |
INTERNAL LENGTH | 3480 mm | 4150 mm |
INTERNAL WIDTH | 2057 mm | 2057 mm |
INTERNAL HEIGHT | 2235 mm | 2390 mm |
VOLUME | 16 m³ | 20 m³ |
PAYLOAD* | 1051 kg | 983 kg |
LOW-FLOOR LUTON
Low floor Luton offers a lower load floor height than rear-wheel drive vans, making it easier to load and unload.
MODEL | Low Floor Luton |
INTERNAL LENGTH | 4100 mm |
INTERNAL WIDTH | 2100 mm |
INTERNAL HEIGHT | 2250 mm |
OVERALL HEIGHT | 2860 mm |
OVERALL LENGTH | 6559 mm |
PAYLOAD* | 1300 kg |
CURTAINSIDE
Similar to Box Body Vans, except the sides open like curtains enabling side and rear access.
MODEL | L3 | L4 |
WHEELBASE | 4035 mm | 4035 mm |
INTERNAL LENGTH | 3480 mm | 4150 mm |
INTERNAL WIDTH | 2057 mm | 2057 mm |
INTERNAL HEIGHT | 2350 mm | 2350 mm |
VOLUME | 17 m³ | 20 m³ |
PAYLOAD* | 965 kg | 879 kg |